Only features that I consider important to myself are considered - features that are the same with both cameras have been left out.
Nikon CoolPix 5400 | Canon G5 | |
size | 108 x 73 x 69 mm, 380 g | 121 x 74 x 70 mm, 481 g |
accessories | battery, charger, 16 MB CF, lens cap, neck strap, USB & AV cable, software | battery, charger/adapter, 32 MB CF, Remote Control, lens cap, shoulder strap, USB & AV cable, software |
battery life | 3 h 06 min | 4 h 33 min |
orientation sensor | no | yes |
lens | 28 - 116 mm | 35 - 140 mm |
lens aperture | F2.8 - F4.6 | F2.0 - F3.0 |
AF assist | no | yes |
image detail | good | very good |
image noise | good | average |
image color | very good | good |
chromatic aberration | very good | average |
shutter/AF lag | average | average |
usability/buffering | average | very good |
continuous mode | very good | good |
This table was compiled to help me decide which of the above cameras to buy. Big thanks to the reviewers at dpreview.com, especially for the reviews of Nikon CoolPix 5400, Canon G5 and Sony DSC-V1 (DSC-V1 was excluded from my considerations because it lacks compact flash memory storage, otherwise it's a great camera, better in some aspects than the G5 and CP 5400). Here's a great comparison of the chromatic aberration between the three cameras.